Today's
singles - August 30
| Year | Artist | Title | Genre | B-Side | Album | |
|---|---|---|---|---|---|---|
| 1993 | Aerosmith | "Fever" | Hard Rock | [None] | Get A Grip | |
| 1976 | The Beach Boys | "It's OK" | Funk-Pop | "Had To Phone Ya" | 15 Big Ones | |
| 1972 | Blood, Sweat & Tears | "So Long Dixie" | Horn-Rock | "Alone" | New Blood | |
| 1978 | Gloria Gaynor | "I Will Survive" | Disco | "Substitute" | Love Tracks | |
| 1983 | Huey Lewis & The News | "Heart And Soul" | Pop-Rock | "You Crack Me Up" | Sports | |
| 1973 | Harold Melvin & The Blue Notes | "The Love I Lost (Part 1)" | Disco | "The Love I Lost (Part 2)" | Black & Blue | |
| 1993 | Nirvana | "Heart-Shaped Box" | Grunge | "Milk It" / "Marigold" | In Utero | |
| 1978 | Tom Petty & The Heartbreakers | "Listen To Her Heart" | Album Rock | "I Don't Know What to Say to You" | You're Gonna Get It! | |
| 1986 | Tina Turner | "Typical Male" | Pop-Rock | "Don't Turn Around" | Break Every Rule | |
| 1963 | Mary Wells | "What's Easy for Two Is So Hard for One" | Soul-Pop | "You Lost The Sweetest Boy" | [Single] | |
| 1963 | Mary Wells | "You Lost The Sweetest Boy" | Soul-Pop | [B-Side] | [Single] |
